Lisa
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Story | Lisa's Farewell | Lisa | 1 | 4 weeks 4 days ago |
| Story | Volunteer Spotlight on Tricia Haas | Lisa | 0 | 14 weeks 3 days ago |
| Story | Volunteer Opportunity | Lisa | 0 | 15 weeks 4 days ago |
| Story | Looking Ahead in Colorado Springs... | Lisa | 0 | 15 weeks 4 days ago |
| Story | Introducing T4T's New Member & Partner | Lisa | 0 | 15 weeks 4 days ago |
| Event - T4T | More About Excel | Lisa | 0 | 20 weeks 4 days ago |
| Event - T4T | Access Queries | Lisa | 0 | 20 weeks 4 days ago |
| Event - T4T | MS Word for Beginners | Lisa | 0 | 20 weeks 4 days ago |
| Event - T4T | Basics in Excel | Lisa | 0 | 20 weeks 4 days ago |
| Event - T4T | Basics in PowerPoint | Lisa | 0 | 20 weeks 4 days ago |
| Survey | Basics in Excel | Lisa | 0 | 21 weeks 1 day ago |
| Event - T4T | Mail Merge: Using the Wizard | Lisa | 0 | 25 weeks 2 days ago |
| Event - T4T | Basic Computer Skills in Windows XP | Lisa | 0 | 27 weeks 2 days ago |
| Event - T4T | Excel: Tips and Tricks | Lisa | 0 | 27 weeks 3 days ago |
| Event - T4T | MS Word: More than Letters | Lisa | 0 | 28 weeks 3 days ago |
| Event - T4T | PowerPoint for Beginners | Lisa | 0 | 28 weeks 4 days ago |
| Event - T4T | Outlook for Beginners | Lisa | 0 | 28 weeks 6 days ago |
| Event - T4T | Organizing Outlook | Lisa | 0 | 31 weeks 5 days ago |
| Event - T4T | Publisher | Lisa | 0 | 31 weeks 5 days ago |
| Event - T4T | Excel: Formulas & Charts | Lisa | 0 | 31 weeks 5 days ago |
| Event - T4T | PowerPoint: Getting Visual | Lisa | 0 | 31 weeks 6 days ago |
| Event - T4T | Access for Beginners | Lisa | 0 | 31 weeks 6 days ago |
| Survey | Paul Lizer Class Evaluation | Lisa | 0 | 33 weeks 2 days ago |
| Survey | Tamrah Jo Ortiz Class Evaluation | Lisa | 0 | 33 weeks 2 days ago |
| Survey | Marshall Tuttle Class Evaluation | Lisa | 0 | 33 weeks 2 days ago |
